Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 48.8 | 48.8 | 22.4 | 21.1 | 33.1 |
M | 8-10 | 38-40 | 12-14 | 51.2 | 51.2 | 23.6 | 21.3 | 33.9 |
L | 12-14 | 42-44 | 16-18 | 53.5 | 53.5 | 24.8 | 21.5 | 34.6 |
XL | 16-18 | 46-48 | 20-22 | 56.7 | 56.7 | 26.4 | 21.5 | 35.4 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 124 | 124 | 57 | 53.5 | 84.1 |
M | 8-10 | 38-40 | 12-14 | 130 | 130 | 60 | 54 | 86 |
L | 12-14 | 42-44 | 16-18 | 136 | 136 | 63 | 54.5 | 87.9 |
XL | 16-18 | 46-48 | 20-22 | 144 | 144 | 67 | 54.5 | 89.8 |
Elasticity | Medium |
- Express your free spirit in this boho chic lace shirt
- This oversized shirt is relaxed, carefree and unconventional
- This elegant shirt has a tunic length and buttons front
- It's effortless to match with brown boots to create you a laid-back lifestyle